<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual InformationInspiration | Visual Information</title>
	<atom:link href="http://www.visualinformation.org/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualinformation.org</link>
	<description>Visualising information</description>
	<lastBuildDate>Fri, 25 Nov 2011 08:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infographics tools for anyone &#8211; and anything</title>
		<link>http://www.visualinformation.org/2011/11/23/infographics-tools-for-anyone-and-anything/</link>
		<comments>http://www.visualinformation.org/2011/11/23/infographics-tools-for-anyone-and-anything/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:48:19 +0000</pubDate>
		<dc:creator>JohanW</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.visualinformation.org/?p=392</guid>
		<description><![CDATA[Seeing sites like re.vu, and vizualize.me makes me really happy. I am glad these sites and many, many more simple to use sites that makes data and information come alive exists. You can even use these tools that imports data from other popular (social) sites as quick tools for making your own fast, but really cool presentation for any other subject. Think of LinkedIn as a placeholder for the timeseries of your choice and map in the special widgets picking info from LinkedIns different slots for information. That is a fast way to make cool interactive infographics for a presentation of any business situation. But it isn&#8217;t just pretty, it is also got well designed UX, trendy images, theme choices and simpler forms of customisations, just to the right point where the user still got the energy to customize. These things together makes people use their data and share it. This is the really great thing. The data doesn&#8217;t just sit there, forgotten on some old harddrive. The data lives &#8211; it is questioned, referred to, discussed, shared and updated. I really like that and hope to see even more online tools, using other kinds of data than just social, like this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualinformation.org/wp-content/uploads/2011/11/Skärmavbild-2011-11-23-kl.-00.31.12.png"><img class="alignnone size-large wp-image-394" title="Skärmavbild 2011-11-23 kl. 00.31.12" src="http://www.visualinformation.org/wp-content/uploads/2011/11/Skärmavbild-2011-11-23-kl.-00.31.12-785x243.png" alt="" width="785" height="243" /></a></p>
<p>Seeing sites like <a href="http://re.vu/" target="_blank">re.vu</a>, and <a title="Vizualize.me resume creator" href="http://vizualize.me/" target="_blank">vizualize.me</a> makes me really happy. I am glad these sites and many, many more simple to use sites that makes data and information come alive exists. You can even use these tools that imports data from other popular (social) sites as quick tools for making your own fast, but really cool presentation for any other subject. Think of LinkedIn as a placeholder for the timeseries of your choice and map in the special widgets picking info from LinkedIns different slots for information. That is a fast way to make cool interactive infographics for a presentation of any business situation.</p>
<p>But it isn&#8217;t just pretty, it is also got well designed UX, trendy images, theme choices and simpler forms of customisations, just to the right point where the user still got the energy to customize. These things together makes people use their data and share it. This is the really great thing. The data doesn&#8217;t just sit there, forgotten on some old harddrive. The data lives &#8211; it is questioned, referred to, discussed, shared and updated. I really like that and hope to see even more online tools, using other kinds of data than just social, like this in the future. Alot of us likes to make our own software, but some things are just more handy (and less time consuming) to get served. And well served is the general direction.</p>
<p>Related article on these tools on <a href="http://www.lostmyjob.ca/discuss/the-21st-century-resume/" target="_blank">lostmyjob.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualinformation.org/2011/11/23/infographics-tools-for-anyone-and-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphs, triagrams and national strategic foresight panel</title>
		<link>http://www.visualinformation.org/2010/12/16/graphs-triagrams-and-national-strategic-foresight-panel/</link>
		<comments>http://www.visualinformation.org/2010/12/16/graphs-triagrams-and-national-strategic-foresight-panel/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:46:41 +0000</pubDate>
		<dc:creator>JohanW</dc:creator>
				<category><![CDATA[Graph]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Thoughts and ideas]]></category>

		<guid isPermaLink="false">http://www.visualinformation.org/?p=299</guid>
		<description><![CDATA[I had another really meaningful meeting with former GapMinder staff Jörgen Abrahamsson and Professor Jonas Löwgren at Medea, Malmö Högskola this tuesday. Jonas documented it really well and put it up here, including a video where we all speak swedish to the pretty pictures I was really baffled by Jörgens triagrams and their simplicity and look forward to get going on showing some quadragrams together with Jörgen soon. Bertin keeps coming up as a fundamental I still haven&#8217;t caught up on. The feedback on the experiments on the graphs I played with using Jung incorporated in Processing was good and healthy. I really need a good real-world case to test my gut instinct on the effectiveness of my twisting the algorithms. I still feel there is something really good is lurking in them. The strategic foresight panel Jonas spoke about gives me hope for some good government funding for visualization in general in sweden and hope they keep their good work going.]]></description>
			<content:encoded><![CDATA[<p>I had another really meaningful meeting with former <a href="http://www.gapminder.org/" target="_blank">GapMinder</a> staff Jörgen Abrahamsson and Professor Jonas Löwgren at Medea, Malmö Högskola this tuesday. Jonas documented it really well and put it up <a href="http://medea.mah.se/2010/12/visualization-clinic-notes-2/" target="_blank">here</a>, including a video where we all speak swedish to the pretty pictures <img src='http://www.visualinformation.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I was really baffled by Jörgens triagrams and their simplicity and look forward to get going on showing some quadragrams together with Jörgen soon. <a href="http://www.infovis.net/printMag.php?lang=2&amp;num=116" target="_blank">Bertin</a> keeps coming up as a fundamental I still haven&#8217;t caught up on.</p>
<p>The feedback on the experiments on the graphs I played with using <a href="http://jung.sourceforge.net/" target="_blank">Jung</a> incorporated in <a href="http://processing.org/" target="_blank">Processing</a> was good and healthy. I really need a good real-world case to test my gut instinct on the effectiveness of my twisting the algorithms. I still feel there is something really good is lurking in them.</p>
<p>The strategic foresight panel Jonas spoke about gives me hope for some good government funding for visualization in general in sweden and hope they keep their good work going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualinformation.org/2010/12/16/graphs-triagrams-and-national-strategic-foresight-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration &#8211; II</title>
		<link>http://www.visualinformation.org/2010/03/11/inspiration-ii/</link>
		<comments>http://www.visualinformation.org/2010/03/11/inspiration-ii/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:34:16 +0000</pubDate>
		<dc:creator>JohanW</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.visualinformation.org/?p=240</guid>
		<description><![CDATA[Great, or not so great for that matter as well, new visualisations that make me wonder and get interested in the data or information lying behind. These things inspire me immensly. Like http://hint.fm/luscious/warm-glow.html. No idea what the use is meant to be, but it gets me thinking, and lures me in to think of the use we could have, like in corporate communications differentiation situations and the thoughts rumble on. http://benfry.com/genomevalence/ is also one of those things you just cannot rub out of your head. No idea how to read it or even begin to approach the information. But completely to die for and inspirational in a fundamentally mindboggling way. So I guess what really gets me going is the bright new ones with no obvious reason for existing until the user or situation makes the reason appear. Out of nothing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://openpdf.com/viewer?url=http://www.research.ibm.com/visual/papers/leebyron_stackedgraphs_byron_wattenberg.pdf"><img class="alignnone  size-full wp-image-241" title="leebyron_stackedgraphs_byron_wattenberg-7" src="http://www.visualinformation.org/wp-content/uploads/2010/03/leebyron_stackedgraphs_byron_wattenberg-7.jpg" alt="leebyron_stackedgraphs_byron_wattenberg.pdf" width="900" height="384" /></a></p>
<p>Great, or not so great for that matter as well, new visualisations that make me wonder and get interested in the data or information lying behind. These things inspire me immensly. Like <a href="http://hint.fm/luscious/warm-glow.html" target="_blank">http://hint.fm/luscious/warm-glow.html</a>. No idea what the use is meant to be, but it gets me thinking, and lures me in to think of the use we could have, like in corporate communications differentiation situations and the thoughts rumble on. <a href="http://benfry.com/genomevalence/" target="_blank">http://benfry.com/genomevalence/</a> is also one of those things you just cannot rub out of your head. No idea how to read it or even begin to approach the information. But completely to die for and inspirational in a fundamentally mindboggling way.</p>
<p>So I guess what really gets me going is the bright new ones with no obvious reason for existing until the user or situation makes the reason appear. Out of nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualinformation.org/2010/03/11/inspiration-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration &#8211; I</title>
		<link>http://www.visualinformation.org/2010/03/03/inspiration-i/</link>
		<comments>http://www.visualinformation.org/2010/03/03/inspiration-i/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:00:37 +0000</pubDate>
		<dc:creator>JohanW</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.visualinformation.org/?p=237</guid>
		<description><![CDATA[Just a simple thing as learning it all: http://processing.org/learning/ The wonderful books http://processing.org/learning/books/ The inspirational work of others http://processing.org/exhibition/, http://www.openprocessing.org/, http://www.vimeo.com/tag:processing.org, http://www.youtube.com/group/processing The endless discussions in this excellent community where even boring problems becomes fascinating http://processing.org/discourse/yabb2/YaBB.pl Experimental solutions come into light http://processing.org/hacks/ Processing has inspired me more than any other platform so far, apart from typography in general. Processing stands for creativity in the rawest of formats. Amazing, inspirational, mindbending, attention altering and simply wonderful.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualinformation.org/wp-content/uploads/2010/03/processing.jpg"><img class="alignnone size-full wp-image-238" title="processing" src="http://www.visualinformation.org/wp-content/uploads/2010/03/processing.jpg" alt="" width="637" height="481" /></a></p>
<p>Just a simple thing as learning it all: <a href="http://processing.org/learning/">http://processing.org/learning/</a></p>
<p>The wonderful books <a href="http://processing.org/learning/books/">http://processing.org/learning/books/</a></p>
<p>The inspirational work of others <a href="http://processing.org/exhibition/">http://processing.org/exhibition/</a>, <a href="http://www.openprocessing.org/">http://www.openprocessing.org/</a>, <a href="http://www.vimeo.com/tag:processing.org">http://www.vimeo.com/tag:processing.org</a>, <a href="http://www.youtube.com/group/processing">http://www.youtube.com/group/processing</a></p>
<p>The endless discussions in this excellent community where even boring problems becomes fascinating <a href="http://processing.org/discourse/yabb2/YaBB.pl">http://processing.org/discourse/yabb2/YaBB.pl</a></p>
<p>Experimental solutions come into light <a href="http://processing.org/hacks/">http://processing.org/hacks/</a></p>
<p>Processing has inspired me more than any other platform so far, apart from typography in general. Processing stands for creativity in the rawest of formats. Amazing, inspirational, mindbending, attention altering and simply wonderful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualinformation.org/2010/03/03/inspiration-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

