<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Visual Information</title>
	<atom:link href="http://www.visualinformation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualinformation.org</link>
	<description>Visualising information</description>
	<lastBuildDate>Tue, 06 Jul 2010 11:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Project Visual Enterprise by Phone Tracker 3D Visualizer &#187; Archive &#187; Research on Processing and Visual programming stuff</title>
		<link>http://www.visualinformation.org/2009/12/01/project-visual-enterprise/comment-page-1/#comment-2436</link>
		<dc:creator>Phone Tracker 3D Visualizer &#187; Archive &#187; Research on Processing and Visual programming stuff</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualinformation.org/?p=223#comment-2436</guid>
		<description>[...] http://www.visualinformation.org/2009/12/01/project-visual-enterprise/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.visualinformation.org/2009/12/01/project-visual-enterprise/" rel="nofollow">http://www.visualinformation.org/2009/12/01/project-visual-enterprise/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Visual Enterprise by Research on Processing and Visual programming stuff&#160;&#124;&#160;Jonathan Leang&#39;s Blog</title>
		<link>http://www.visualinformation.org/2009/12/01/project-visual-enterprise/comment-page-1/#comment-2435</link>
		<dc:creator>Research on Processing and Visual programming stuff&#160;&#124;&#160;Jonathan Leang&#39;s Blog</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualinformation.org/?p=223#comment-2435</guid>
		<description>[...] http://www.visualinformation.org/2009/12/01/project-visual-enterprise/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.visualinformation.org/2009/12/01/project-visual-enterprise/" rel="nofollow">http://www.visualinformation.org/2009/12/01/project-visual-enterprise/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent application window in Processing by timmsta</title>
		<link>http://www.visualinformation.org/2009/09/25/transparent-application-window-in-processing/comment-page-1/#comment-1459</link>
		<dc:creator>timmsta</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualinformation.org/?p=211#comment-1459</guid>
		<description>wow, really cool thing! could you also achieve to set different opacities for the background? i&#039;m trying, but somewhow i don&#039;t get it.
cheers</description>
		<content:encoded><![CDATA[<p>wow, really cool thing! could you also achieve to set different opacities for the background? i&#8217;m trying, but somewhow i don&#8217;t get it.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The revelation of the complex by ulf</title>
		<link>http://www.visualinformation.org/2009/11/23/the-revelation-of-the-complex/comment-page-1/#comment-1070</link>
		<dc:creator>ulf</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualinformation.org/?p=219#comment-1070</guid>
		<description>vicket ordspråk!! 
nice blogg</description>
		<content:encoded><![CDATA[<p>vicket ordspråk!!<br />
nice blogg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent application window in Processing by Code &#38; form &#187; Hack: Non-standard windows in Processing</title>
		<link>http://www.visualinformation.org/2009/09/25/transparent-application-window-in-processing/comment-page-1/#comment-884</link>
		<dc:creator>Code &#38; form &#187; Hack: Non-standard windows in Processing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualinformation.org/?p=211#comment-884</guid>
		<description>[...] @CedricKiefer pointed out another Processing example that allows for transparent and even irregularly shaped windows. It&#8217;s Windows-only apparently, I bet this kind of thing is a major violation of Apple GUI [...]</description>
		<content:encoded><![CDATA[<p>[...] @CedricKiefer pointed out another Processing example that allows for transparent and even irregularly shaped windows. It&#8217;s Windows-only apparently, I bet this kind of thing is a major violation of Apple GUI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple picking in 3D by JohanW</title>
		<link>http://www.visualinformation.org/2009/06/03/simple-picking-in-3d/comment-page-1/#comment-12</link>
		<dc:creator>JohanW</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualinformation.org/?p=175#comment-12</guid>
		<description>Hi there

Thanks for the tip.
I&#039;ll see to it. :-)

Update:
Never got that plugin to work. 
Formatted by hand. Hmm.</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>Thanks for the tip.<br />
I&#8217;ll see to it. <img src='http://www.visualinformation.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Update:<br />
Never got that plugin to work.<br />
Formatted by hand. Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple picking in 3D by Arkadian</title>
		<link>http://www.visualinformation.org/2009/06/03/simple-picking-in-3d/comment-page-1/#comment-9</link>
		<dc:creator>Arkadian</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualinformation.org/?p=175#comment-9</guid>
		<description>Hi there, I found your site from the Processing.org forum. 

I suggest that you install the &quot;WP Syntax&quot; plugin on your wordpress installation. Basically it highlights your code and makes it much easier to read. I use it in my blog too.</description>
		<content:encoded><![CDATA[<p>Hi there, I found your site from the Processing.org forum. </p>
<p>I suggest that you install the &#8220;WP Syntax&#8221; plugin on your wordpress installation. Basically it highlights your code and makes it much easier to read. I use it in my blog too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
